GRAND PRIX OF JAPAN MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 289.9 1'47.001
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 291.7 1'47.055 0.054 / 0.054
3 27 Casey STONER AUS Ducati Team Ducati 294.4 1'47.105 0.104 / 0.050
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 293.2 1'47.206 0.205 / 0.101
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 289.8 1'47.464 0.463 / 0.258
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 290.4 1'47.648 0.647 / 0.184
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 290.1 1'47.752 0.751 / 0.104
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 289.5 1'47.914 0.913 / 0.162
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.2 1'48.002 1.001 / 0.088
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 289.1 1'48.068 1.067 / 0.066
11 69 Nicky HAYDEN USA Ducati Team Ducati 286.5 1'48.182 1.181 / 0.114
12 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 288.5 1'48.238 1.237 / 0.056
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 279.1 1'48.371 1.370 / 0.133
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 281.8 1'48.396 1.395 / 0.025
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.5 1'48.535 1.534 / 0.139
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 289.5 1'49.480 2.479 / 0.945

26 Dani PEDROSA SPA Repsol Honda Team Honda































Fastest Lap: Lap: 24 Andrea DOVIZIOSO 1'47.001 161.5 Km/h


Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h


Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h