skip to main |
skip to sidebar
GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 154.2 | 46'44.622 |
2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 154 | 4.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 153.7 | 8.998 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.3 | 17.643 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 153.2 | 19.16 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 153.1 | 20.674 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.8 | 26.797 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 152.6 | 29.288 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 152.6 | 29.451 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 152.6 | 29.86 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 152.5 | 31.761 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 152.4 | 33.604 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 152.2 | 36.622 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 152.1 | 38.968 |
15 | 1 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 151.2 | 56.169 |
Not Classified |
|
|
|
|
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 150.2 | 17 Laps |
|
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.1 | 28 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'31.799 | 157.1 Km/h |
|
|
|
| Fastest Lap: | Lap: 5 | Dani PEDROSA | 1'32.914 | 155.2 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |