Paddock Girls MotoGP Misano 2010
|
---|
|
---|
Showing posts with label Misano 2010. Show all posts
Showing posts with label Misano 2010. Show all posts
MotoGP World Standing Misano 2010
Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 271 |
2 | Dani PEDROSA | Honda | SPA | 208 |
3 | Andrea DOVIZIOSO | Honda | ITA | 139 |
4 | Valentino ROSSI | Yamaha | ITA | 130 |
5 | Casey STONER | Ducati | AUS | 130 |
6 | Ben SPIES | Yamaha | USA | 120 |
7 | Nicky HAYDEN | Ducati | USA | 109 |
8 | Randy DE PUNIET | Honda | FRA | 81 |
9 | Marco MELANDRI | Honda | ITA | 67 |
10 | Colin EDWARDS | Yamaha | USA | 66 |
11 | Marco SIMONCELLI | Honda | ITA | 65 |
12 | Hector BARBERA | Ducati | SPA | 61 |
13 | Aleix ESPARGARO | Ducati | SPA | 44 |
14 | Alvaro BAUTISTA | Suzuki | SPA | 41 |
15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
16 | Mika KALLIO | Ducati | FIN | 31 |
17 | Hiroshi AOYAMA | Honda | JPN | 26 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160 | 44'22.059 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.9 | 1.9 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.8 | 3.183 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | 6.454 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158.9 | 18.479 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158.3 | 28.385 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 34.934 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 157.8 | 38.157 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157.6 | 40.943 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157.5 | 42.377 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 157.3 | 45.906 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157.3 | 46.394 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157 | 50.481 |
14 | 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.2 | +1'23.143 |
Not Classified | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.3 | 11 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 122.9 | 25 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 0 Lap | |||
Pole Lap: | Dani PEDROSA | 1'33.948 | 161.9 Km/h | |||||
Fastest Lap: | Lap: 7 | Dani PEDROSA | 1'34.340 | 161.3 Km/h | ||||
Circuit Record Lap: | 2010 | Dani PEDROSA | 1'34.340 | 161.3 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Warm Up Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 279.1 | 1'34.654 | |
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 275 | 1'34.803 | 0.149 / 0.149 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 273.4 | 1'34.886 | 0.232 / 0.083 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.5 | 1'35.220 | 0.566 / 0.334 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 275.7 | 1'35.314 | 0.660 / 0.094 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 273.8 | 1'35.634 | 0.980 / 0.320 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 270.5 | 1'35.701 | 1.047 / 0.067 |
8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273.4 | 1'35.716 | 1.062 / 0.015 |
9 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'35.814 | 1.160 / 0.098 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 276.7 | 1'35.892 | 1.238 / 0.078 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 269.1 | 1'35.895 | 1.241 / 0.003 |
12 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.6 | 1'35.965 | 1.311 / 0.070 |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 272.5 | 1'35.985 | 1.331 / 0.020 |
14 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 268.6 | 1'35.987 | 1.333 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.3 | 1'36.074 | 1.420 / 0.087 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 273.7 | 1'36.394 | 1.740 / 0.320 |
17 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 274.2 | 1'36.715 | 2.061 / 0.321 |
Fastest Lap: | Lap: 11 | Dani PEDROSA | 1'34.654 | 160.7 Km/h | ||||
Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Qualifying Practice Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 278.5 | 1'33.948 | |
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 269.7 | 1'34.256 | 0.308 / 0.308 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 271.7 | 1'34.397 | 0.449 / 0.141 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 268.2 | 1'34.470 | 0.522 / 0.073 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 269.5 | 1'34.472 | 0.524 / 0.002 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 272.9 | 1'34.751 | 0.803 / 0.279 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 266.8 | 1'34.782 | 0.834 / 0.031 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 271.4 | 1'34.826 | 0.878 / 0.044 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 267.3 | 1'34.934 | 0.986 / 0.108 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.7 | 1'35.018 | 1.070 / 0.084 |
11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 271.3 | 1'35.096 | 1.148 / 0.078 |
12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 274.5 | 1'35.259 | 1.311 / 0.163 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 273.1 | 1'35.286 | 1.338 / 0.027 |
14 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.4 | 1'35.303 | 1.355 / 0.017 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.5 | 1'35.438 | 1.490 / 0.135 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 274.3 | 1'35.629 | 1.681 / 0.191 |
17 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 272.7 | 1'35.724 | 1.776 / 0.095 |
Fastest Lap: | Lap: 28 | Dani PEDROSA | 1'33.948 | 161.9 Km/h | ||||
Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Free Practice Nr. 2 Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 271.4 | 1'34.627 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 280.4 | 1'34.731 | 0.104 / 0.104 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 274.3 | 1'34.763 | 0.136 / 0.032 |
4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 269.2 | 1'34.774 | 0.147 / 0.011 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 268.7 | 1'34.981 | 0.354 / 0.207 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 272.7 | 1'35.053 | 0.426 / 0.072 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 272 | 1'35.069 | 0.442 / 0.016 |
8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 277.9 | 1'35.120 | 0.493 / 0.051 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 270.6 | 1'35.217 | 0.590 / 0.097 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273 | 1'35.222 | 0.595 / 0.005 |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 273.1 | 1'35.432 | 0.805 / 0.210 |
12 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 274.1 | 1'35.445 | 0.818 / 0.013 |
13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 272.7 | 1'35.636 | 1.009 / 0.191 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.3 | 1'35.790 | 1.163 / 0.154 |
15 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 268.2 | 1'36.040 | 1.413 / 0.250 |
16 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 272.3 | 1'36.089 | 1.462 / 0.049 |
17 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 272.2 | 1'36.207 | 1.580 / 0.118 |
Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'34.627 | 160.8 Km/h | ||||
Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
Good Result From Pedrosa And Dovizioso At Free Practice 1 Misano GP
After win at Indianapolis last weekend, Pedrosa reach the top at Misano's free practice on friday.
“It's been really a good start here in Misano compared to last year and I'm very happy about that," said Pedrosa, who finally broke his two wins in a season barrier last weekend.
"We are coming from a strong result at the last race and it's important to keep the momentum going, which we have done so far. But we need to remain very concentrated and focused because we still have some areas to improve, and I'm sure our rivals will also go quicker tomorrow.
"Our pace has been quite fast today and Andrea is close to the front as well, so this is a good sign for the team. Here the grid positions are very important again because the first corner is close to the start and it's a tight bend.
"Because of this we need to make sure we have a good pace tomorrow so that we can qualify well, and also so that we are ready for another long and tough race.
"I can say this was one of my best Friday practices, but I'm not going to relax at all," he warned.
Dovisioso was also on the 2nd position. This Italian rider feels very happy with his practice on friday.
“I'm happy with the work done during this session and I'm satisfied to be second," said Dovizioso. "Six tenths from Dani is quite a big gap but I think we have the opportunity to close this. At the end I was able to improve my lap times with the tyres I used for the whole session, so I'm confident we can move forward tomorrow.
"I think everyone was struggling for grip today and it was easy to lose the front, but we found a set-up solution that was effective to help with this so we'll continue working in that direction tomorrow.
"Tyre selection for the race will be very important, and both the harder and softer option Bridgestones look like possible choices at the moment. I think there are many riders who can be strong this weekend so we have to work hard tomorrow and do a good job in qualifying.”
Now they are looking for more good result on Free Practice 2 and for the race.
Subscribe to:
Posts (Atom)