skip to main |
skip to sidebar
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 303.3 | 1'33.247 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305 | 1'33.278 | 0.031 / 0.031 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 310.8 | 1'33.389 | 0.142 / 0.111 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 311.9 | 1'33.621 | 0.374 / 0.232 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 305.9 | 1'33.717 | 0.470 / 0.096 |
6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.9 | 1'33.772 | 0.525 / 0.055 |
7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 313 | 1'33.778 | 0.531 / 0.006 |
8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 1'33.809 | 0.562 / 0.031 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.7 | 1'33.810 | 0.563 / 0.001 |
10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 309.1 | 1'33.853 | 0.606 / 0.043 |
11 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.4 | 1'34.024 | 0.777 / 0.171 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.9 | 1'34.039 | 0.792 / 0.015 |
13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 305.1 | 1'34.200 | 0.953 / 0.161 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.4 | 1'34.202 | 0.955 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.8 | 1'34.229 | 0.982 / 0.027 |
16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 306.6 | 1'34.338 | 1.091 / 0.109 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 305.8 | 1'35.409 | 2.162 / 1.071 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 10 | Nicky HAYDEN | 1'33.247 | 154.6 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 327.1 | 1'30.942 |
|
2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 318.9 | 1'32.832 | 1.890 / 1.890 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 319.8 | 1'32.913 | 1.971 / 0.081 |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.5 | 1'33.023 | 2.081 / 0.110 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.4 | 1'33.106 | 2.164 / 0.083 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 314.5 | 1'33.266 | 2.324 / 0.160 |
7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324 | 1'33.393 | 2.451 / 0.127 |
8 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 313.6 | 1'33.599 | 2.657 / 0.206 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 314.9 | 1'33.636 | 2.694 / 0.037 |
10 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 321.4 | 1'33.709 | 2.767 / 0.073 |
11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 302.4 | 1'34.834 | 3.892 / 1.125 |
12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 292.5 | 1'34.874 | 3.932 / 0.040 |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 301.3 | 1'35.191 | 4.249 / 0.317 |
14 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 303.4 | 1'35.306 | 4.364 / 0.115 |
15 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 273.2 | 1'52.957 | 22.015 / 17.651 |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda |
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 9 | Casey STONER | 1'30.942 | 176.1 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 309.5 | 2'02.269 |
|
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.8 | 2'02.359 | 0.090 / 0.090 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 308.8 | 2'02.472 | 0.203 / 0.113 |
4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.5 | 2'02.642 | 0.373 / 0.170 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308.7 | 2'02.730 | 0.461 / 0.088 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.7 | 2'02.770 | 0.501 / 0.040 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'03.141 | 0.872 / 0.371 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 305.8 | 2'03.178 | 0.909 / 0.037 |
9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.2 | 2'03.230 | 0.961 / 0.052 |
10 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.8 | 2'03.283 | 1.014 / 0.053 |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 309.5 | 2'03.285 | 1.016 / 0.002 |
12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 304.6 | 2'03.462 | 1.193 / 0.177 |
13 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 311.4 | 2'03.639 | 1.370 / 0.177 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 305.2 | 2'03.812 | 1.543 / 0.173 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 310.9 | 2'03.820 | 1.551 / 0.008 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308.6 | 2'03.858 | 1.589 / 0.038 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.269 | 163.4 Km/h |
|
|
|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 287.8 | 1'47.775 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 290.9 | 1'47.776 | 0.001 / 0.001 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 290.3 | 1'48.007 | 0.232 / 0.231 |
4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 279.6 | 1'48.384 | 0.609 / 0.377 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 290.8 | 1'48.440 | 0.665 / 0.056 |
6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 287.8 | 1'48.478 | 0.703 / 0.038 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 278.6 | 1'48.792 | 1.017 / 0.314 |
8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 288.7 | 1'48.804 | 1.029 / 0.012 |
9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 288.3 | 1'48.906 | 1.131 / 0.102 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 285.6 | 1'49.009 | 1.234 / 0.103 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 284.5 | 1'49.110 | 1.335 / 0.101 |
12 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 281.8 | 1'49.156 | 1.381 / 0.046 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 278.7 | 1'49.229 | 1.454 / 0.073 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 274.9 | 1'49.317 | 1.542 / 0.088 |
15 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 287.6 | 1'49.400 | 1.625 / 0.083 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 282.8 | 1'49.628 | 1.853 / 0.228 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 11 | Andrea DOVIZIOSO | 1'47.775 | 160.4 Km/h |
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.6 | 1'50.339 |
|
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 325.3 | 1'50.362 | 0.023 / 0.023 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 319.4 | 1'50.464 | 0.125 / 0.102 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 317.3 | 1'50.687 | 0.348 / 0.223 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 317.3 | 1'50.760 | 0.421 / 0.073 |
6 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 320.3 | 1'50.806 | 0.467 / 0.046 |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 320.9 | 1'50.896 | 0.557 / 0.090 |
8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 321.4 | 1'51.090 | 0.751 / 0.194 |
9 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 323.4 | 1'51.272 | 0.933 / 0.182 |
10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 321 | 1'51.273 | 0.934 / 0.001 |
11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324 | 1'51.342 | 1.003 / 0.069 |
12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 322.7 | 1'51.415 | 1.076 / 0.073 |
13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 316.7 | 1'51.437 | 1.098 / 0.022 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 323.3 | 1'51.660 | 1.321 / 0.223 |
15 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 315.5 | 1'52.308 | 1.969 / 0.648 |
16 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 315.4 | 1'52.498 | 2.159 / 0.190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 10 | Nicky HAYDEN | 1'50.339 | 165.7 Km/h |
|
|
|
| Circuit Record Lap: | 0 |
|
| Km/h |
|
|
|
| Best Lap: | 2010 | Casey STONER | 1'48.942 | 167.8 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 279.1 | 1'34.654 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 275 | 1'34.803 | 0.149 / 0.149 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 273.4 | 1'34.886 | 0.232 / 0.083 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.5 | 1'35.220 | 0.566 / 0.334 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 275.7 | 1'35.314 | 0.660 / 0.094 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 273.8 | 1'35.634 | 0.980 / 0.320 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 270.5 | 1'35.701 | 1.047 / 0.067 |
8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273.4 | 1'35.716 | 1.062 / 0.015 |
9 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'35.814 | 1.160 / 0.098 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 276.7 | 1'35.892 | 1.238 / 0.078 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 269.1 | 1'35.895 | 1.241 / 0.003 |
12 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.6 | 1'35.965 | 1.311 / 0.070 |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 272.5 | 1'35.985 | 1.331 / 0.020 |
14 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 268.6 | 1'35.987 | 1.333 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.3 | 1'36.074 | 1.420 / 0.087 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 273.7 | 1'36.394 | 1.740 / 0.320 |
17 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 274.2 | 1'36.715 | 2.061 / 0.321 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 11 | Dani PEDROSA | 1'34.654 | 160.7 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
|
|